Feature Compatibility Matrix¶
The following table describes the available features for Jaspersoft Studio and JasperReports Web Studio.
| Feature | Jaspersoft Studio | JasperReports Web Studio |
|---|---|---|
| Installation | Desktop - Every user needs to install | Version 1.0: Browser + Server Side - single installation for multiple users |
Versions 2.0, 3.0, 3.0.1, 10.0.0, 10.1.0: Browser + Server Side - single installation for multiple users. |
||
| Repositories | JasperReports Server | Version 1.0: Google Drive, GitHub, JasperReports Server |
Versions 2.0, 3.0, 3.0.1: Google Drive, GitHub, Jackrabbit, Local Folders. |
||
| Version 10.0.0, 10.1.0: Google Drive, GitHub, Jackrabbit, Local Folders, JasperReports Server. | ||
| JRS Report Units | Create, reorder input controls add and delete resources. Edit create all types of resources | Versions 1.0, 2.0: No |
Versions 3.0, 3.0.1, 10.0.0, 10.1.0: Create, reorder input controls add and delete resources. |
||
| Jackrabbit Repository | No | Version 1.0: No |
| Version 2.0: Simple resource structure. | ||
| Versions 3.0, 3.0.1: Owner and repositories All kinds of limits Permissions. | ||
| Versions 10.0.0, 10.1.0: Owner and repositories All kinds of limits Permissions, Copy, Cut, Paste. | ||
| Data Adapters | JDBC, CSV, Excel, JNDI, JSON, XML, JasperReports Server, Query Executor, Mondrian, MongoDB | Versions 1.0: JDBC, CSV, Excel, JNDI, JSON, XML |
| Versions 2.0, 3.0, 3.0.1, 10.0.0, 10.1.0: JDBC, CSV, Excel, JNDI, JSON, XML, JasperReports Server, Query Executor, Mondrian, MongoDB | ||
| File Editors | Editors for all files | Version 1.0: Yes (Text Editor basic, No Image editor) |
| Versions 2.0, 3.0, 3.0.1: Text and Image Editor | ||
| Version 10.0.0, 10.1.0: Text Editor | ||
| JRXML Editor | Yes | Versions 1.0, 2.0, 3.0, 3.0.1, 10.0.0, 10.1.0: Yes |
| Report Preview | Preview and export in multiple (image, JSON, XML, text) formats, Parameter prompts(user and built-in, wizards for much more parameter types, reset, and set to null parameters, default parameter values), sort fields, export property settings, bookmarks, book tabs, no search report functionality, select data adapter, data snapshots, report execution statistics, and logs, input controls for JasperReports Server. | Versions: 1.0: PDF, HTML, Excel, open doc, PPT, no parameter prompts, no sort fields, no export property setting, no bookmarks, no book tabs, no search functionality, no data adapter selection, no data snapshots, no report execution statics, and logs, no input controls. |
Version 2.0, 3.0, 3.0.1, 10.0.0, 10.1.0: |
||
| Query Preview | Yes | Version 1.0: No |
Versions 2.0, 3.0, 3.0.1, 10.0.0, 10.1.0: Yes |
||
| Query Editors | Specialized UI query editors for different query languages | Version 1.0: Only a simple text editor |
Version 2.0, 3.0, 3.0.1, 10.0.0: Text editor with syntax highlighting. Version 10.1.0: Both text and visual editor with drag and drop and configuration dialogs. |
||
| Outline | Lot of functionalities and actions (drag and drop, arrange elements, menus for different things to generate or verify something) | Version 1.0: Just showing report structure, not possible to add or remove bands |
| Versions 2.0, 3.0, 3.0.1, 10.0.0, 10.1.0: Report structure, Possible to add or remove bands | ||
| Designer | Render elements with JasperReports, tools and actions to arrange elements, snap to grid, layouts, key shortcuts, | Version 1.0: Basic Rendering of the report, element re-arrangement, move or resize, delete |
| Version 2.0: Improved rendering of text elements (render better fonts, sizes, and other properties), improvements in key shortcuts, every chart type has image now instead of static image | ||
| Version 3.0: Improved over 2.0 Copy, Cut and Paste elements Drag and Drop fields, better Expression editor, Dataset model validation, Dataset changes refactoring | ||
| Versions 3.0.1, 10.0.0, 10.1.0: Improved Expression editor, Snap to Geometry, Image preview, Inline text element editing, Column support | ||
| Parameter Prompts | Yes | Version 1.0: No |
| Versions 2.0, 3.0, 3.0.1, 10.0.0, 10.1.0: Yes | ||
| Search in Preview | Yes | Version 1.0: No |
| Versions 2.0, 3.0, 3.0.1, 10.0.0, 10.1.0: Yes | ||
| Report Bursting | Yes | Version 1.0: No |
| Versions 2.0, 3.0, 3.0.1, 10.0.0, 10.1.0: Yes | ||
| Data snapshots | Yes | Versions 1.0, 2.0, 3.0, 3.0.1: No |
| Version 10.0.0, 10.1.0: Yes | ||
| Bookmarks, Book Tabs | Yes | Version 1.0: No |
| Versions 2.0, 3.0, 3.0.1, 10.0.0, 10.1.0: Yes | ||
| Data Structure View | Yes | Version 1.0: No |
| Versions 2.0, 3.0, 3.0.1, 10.0.0, 10.1.0: Yes | ||
| Generate Fields | Yes | Version 1.0: No |
| Versions 2.0, 3.0, 3.0.1, 10.0.0, 10.1.0: Yes | ||
| Element Rendering | Rendering with JasperReports Library. | Version 1.0: Basic rendering |
| Versions 2.0, 3.0, 3.0.1: Improved text fields, charts, and images | ||
| Version 10.0.0, 10.1.0: Improved text fields, charts, and images. Preview of images and subreports, books. | ||
| Palette | Dynamic (showing different images sizes, search elements, add elements) | Version 1.0: Show all elements |
| Versions 2.0, 3.0, 3.0.1, 10.0.0, 10.1.0: Have elements by category, improved labels, and icons | ||
| Properties | Advanced view and specialized UI, search, reset, set to null, default values, styles view, more complex widgets for different property types | Version 1.0: For simple elements, simple types, search |
| Version 2.0: Properties for All elements, search, arranged in categories, more widgets for diff types, show default values | ||
| Versions 3.0, 3.0.1, 10.0.0, 10.1.0: Added file selection Image, subreport selection | ||
| Styles | Yes | Version 1.0: No |
| Versions 2.0, 3.0, 3.0.1, 10.0.0, 10.1.0: Yes | ||
| Highcharts | Yes | Version 1.0: Just generated properties for Highcharts |
| Versions 2.0, 3.0, 3.0.1, 10.0.0, 10.1.0: Improved properties (arranged in categories, more widget types) | ||
| Fusion | Yes | Version 1.0: Just general properties (no fusion-specific ones) |
| Versions 2.0, 3.0, 3.0.1, 10.0.0, 10.1.0: Improved properties (arranged in categories, more widget types), all fusion properties (fusion-specific ones) | ||
| Barcodes | Yes | Version 1.0: Just general properties (no specific ones) |
| Versions 2.0, 3.0, 3.0.1, 10.0.0, 10.1.0: Improved properties (arranged in categories, more widgets types), all properties (specific ones) | ||
| CVC | Yes | Version 1.0: Just general properties (no specific ones) |
| Versions 2.0, 3.0, 3.0.1, 10.0.0, 10.1.0: Improved properties (arranged in categories, more widgets types), all properties (specific ones) | ||
| Tables, Crosstab | Yes | Version 1.0: Render and show elements (can modify elements) |
| Versions 2.0, 3.0: Render and show elements (can modify elements), we have all the properties | ||
| Versions 3.0.1, 10.0.0, 10.1.0: Add, remove or reorder columns | ||
| Maps | Yes | Version 1.0: Just general properties (no specific ones) |
| Versions 2.0, 3.0, 3.0.1, 10.0.0, 10.1.0: Improved properties (arranged in categories, more widgets types), all properties (specific ones) | ||
| Markers Clustering | Yes | Version 1.0: No |
| Versions 2.0, 3.0, 3.0.1, 10.0.0, 10.1.0: Yes | ||
| Charts | Yes | Version 1.0: Just general properties (no specific ones) |
| Versions 2.0, 3.0, 3.0.1, 10.0.0, 10.1.0: Improved properties (arranged in categories, more widgets types), all properties (specific ones) | ||
| Bursting, splitting | Yes | Version 1.0: No |
| Versions 2.0, 3.0, 3.0.1, 10.0.0, 10.1.0: Yes | ||
| JasperReports Server Report Publishing | Yes | Versions 1.0, 2.0, 3.0, 3.0.1, 10.0.0, 10.1.0: Not Needed |
| Custom Properties | Yes | Version 1.0: No |
| Versions 2.0, 3.0, 3.0.1, 10.0.0, 10.1.0: All custom properties defined in the library | ||
| Expression Editor | Advanced (can see datasets, functions) | Version 1.0: Simple text |
| Version 2.0: Simple text, Syntax highlighting for Java, Groovy, JavaScript | ||
| Versions 3.0, 3.0.1, 10.0.0, 10.1.0: Added dataset objects in the dialog | ||
| JR Properties UI | Advanced (lot of preferences pages) | Version 1.0: No |
| Versions 2.0, 3.0, 3.01, 10.0.0, 10.1.0: Set JasperReports Library properties in the context.xml file | ||
| Report Compilation | Yes | Versions 1.0, 2.0, 3.0, 3.0.1: Not needed (because JasperReportsĀ® IO compiles it) |
| Version 10.0.0, 10.1.0: Not needed (because JasperReportsĀ® IO compiles it) | ||
| New Report Wizard | Yes | Versions 1.0, 2.0, 3.0, 3.0.1: No |
| Version 10.0.0, 10.1.0: Allow to create Tabular and Standard Report. | ||
| Table Wizard | Yes | Versions 1.0, 2.0, 3.0, 3.0.1: No |
| Version 10.0.0, 10.1.0: Allow the creation of preconfigured tables | ||
| Crosstab Wizard | Yes | Versions 1.0, 2.0, 3.0, 3.0.1: No |
| Version 10.0.0, 10.1.0: Allow the creation of preconfigured crosstabs. | ||
| Composite Elements | Yes | Versions 1.0, 2.0, 3.0, 3.0.1: No |
| Version 10.0.0, 10.1.0: Added elements Page X of Y, Current Page, Total Pages, Current Date, Current Time, Percentage | ||
| Date/Number Pattern | Yes | Versions 1.0, 2.0, 3.0, 3.0.1: No |
| Version 10.0.0, 10.1.0: Dialog to configure patterns |